Protective Windows for TRUMPF Laser Heads
For TRUMPF laser heads, we supply compatible protective windows for industrial laser cutting and welding applications.
The offered protective windows are not original products of the TRUMPF brand.
The technical evaluation is based on OEM requirements as well as testing procedures according to DIN and ISO standards.
Typical application: high-performance fiber lasers in continuous laser cutting operation.
These laser protective windows for cutting and welding heads are designed for high continuous loads in industrial use.
| Laser Type | Dimensions [Ø × Thickness] | Article Number | |
|---|---|---|---|
| 5030 (L68) (L76) | 5040 (L69) | Ø30×5.0 | 0766719 |
| Ø9×2.0 | 0341778 | ||
| 1030 (L46) | 2030 (L47) | Ø34×5.0 | 1614767 / 2602937 |
| 3030 (L49, L75) | 3040 (L50) | ||
| 3060 (L66) | 3040 (L79) | ||
| 5030 (L41, L56) | 5040 (L47, L57) | ||
| TruDisk 24001 | 3030 | Ø40×7.0 | 2625026 |
| 3040 | |||
| 3060 | |||
| 3080 | |||
| 5030 | |||
| 5040 | |||
| 5060 | |||
| TruDisk1000 (FD24) | Ø27×2.0 | 1937308 | |
| TruDisk2002 (FD24) | |||
| TruDisk3001 (FD27) | Ø55×1.5 | 798142 | |
| TruDisk4001 (FD17) | |||
| TruDisk6001 (FD27) | |||
| TruLaser Cell 3000 | Ø40×5.0 | 1651502 | |
| TruDisk2002 (FD24) | Ø134×3 | 1254813 / 2840334 | |
| TruDisk4000 (FD27) | |||
| TruDisk6000 (FD39) | |||
| TruDisk6001 (FD27) | |||
| TruDisk6001 (FD27) | Ø146×3 | 2002934 | |
Testing under real production conditions
We offer testing of selected protective windows for compatible laser heads from various manufacturers under real production conditions.
The test is used to evaluate compatibility, optical stability, and behavior in the process before series approval. Samples are provided after technical evaluation of the application.