Protective windows for Precitec laser heads
We supply compatible laser protective windows for Precitec laser heads used in industrial environments.
The protective windows offered are not original products of the Precitec brand.
Testing procedures are based on OEM specifications as well as DIN and ISO references.
Typical application range: high-power cutting and welding heads up to 40 kW.
| Laser type | Dimensions [Ø × Thickness] | Article number |
|---|---|---|
|
BLM Adige Nukon Durma Eckert Kimla LVD Ermaksan IPG |
Ø21.5x2.0 | P0588-1022-00002 |
| Ø22.35x4.0 | P0589-360-00001 | |
| P0589-360-00002 | ||
| Ø24.4x2.0 | P0595-90154 | |
| P0595-117734 | ||
| Ø25x3.0 (Active Scan) | BLM: 5748000001 | |
| Ø30x5.0 | P0795-1201-00001 | |
| P0795-1201-00002 | ||
| Ø37x7.0 15kW | P0595-129776 | |
| Ø37x7.0 20kW | P0595-58601 | |
| Ø37x7.0 30kW | P0595-97352 | |
| Ø37x7.0 40kW | P0595-117302 |
Welding laser heads
| Head type | Dimensions [Ø × Thickness] | Article number |
|---|---|---|
| YW30 | Ø30x1.5 | P0253-1034-00001 |
| YW30 / YW52 | Ø30x2.0 | P0597-58768 |
| YK52 / YW50 / YW52 / YC52 | Ø50x2.0 | P0251-1070-00001 |
| P0255-102491 | ||
| P0251-1419-00001 | ||
| A2-008210-100 | ||
| YW52 / YC52 | Ø55x1.5 | P0255-70558 |
Tests under real production conditions
We offer tests under real production conditions to evaluate transmission and process stability.